1/4HP Single Phase Electric Condenser AC Fan Motor/Air Conditioner Cooler Motor for Commertial Split Outdoor Fans
Basic Info.
Model NO. | YDK-187-6A1 |
Casing Protection | Closed Type |
Number of Poles | 6 |
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC, CE CQC RoHS ETL |
Brand | Carlyi |
Coil | 100% Pure Copper Wire Winding |
Bearing | NSK Low Noise High Quality Rolling Bearing |
Insulation Class | Class B/F (CCC) |
Level of Protection | IP20 |
Transport Package | According Customer Requirement |
Trademark | CARLYI |
Origin | Changzhou Jiangsu China |
HS Code | 8501400000 |
Production Capacity | 10000pieces/Week |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 40.00cm Package Gross Weight 5.000kgProduct Description
Product Description
Single Phase Electric Condenser AC Fan Motor/Air Conditioner Cooler Motor For Commertial Split Outdoor Fans
The above mentioned specification is representative specification,can also be designed and manufactured according to customer requirements.Main Technical Data of Single Phase Electric Condenser AC Fan Motor/Air Conditioner Cooler Motor For Commertial Split Outdoor Fans:
Model | Volatage | Frequency | Output | Speed | ROT | CAP | OEM Model |
v | Hz | W | RPM | MDF/VAC | |||
YDK-120-6A | 208-230 | 60 | 1/6HP | 1075/2 | REVERSIBLE | 5/370 | PM310668 |
YDK-120-6A5 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | 5KCP39DGS375S |
YDK-120-6A6 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | FSE1016SV1 |
YDK-120-6A7 | 115 | 60 | 1/6HP | 1075/3 | REVERSIBLE | 5/370 | 5KCP39DGP729S |
YDK-120-6A8 | 115 | 60 | 1/6HP | 1075/3 | REVERSIBLE | 5/370 | A.O.SMITH 9647 |
YDK-150-6A | 208-230 | 60 | 1/5HP | 1075/2 | REVERSIBLE | 5/370 | PM310543 |
YDK-150-6A2 | 220-240 | 50 | 1/5HP | 900 | CW-SE | 5/370 | PM310544 |
YDK-185-6A3 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39EGP697T |
YDK-185-6A6 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D725 |
YDK-185-6A7 | 208-230 | 60 | 1/4HP | 1075/3 | REVERSIBLE | 7.5/370 | FASCO D7909 |
YDK-185-6A8 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D904 |
YDK-185-6A9 | 115 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | A.O.SMITH 130 |
YDK-185-6A10 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39FGM599T |
YDK-185-6A11 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104160 |
YDK-185-6A12 | 460 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104159 |
YDK-185-6A13 | 220/240 | 50 | 1/4HP | 1050 | REVERSIBLE | 10/370 | PM3104161 |
YDK-185-6A15 | 208-230 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D783 |
YDK-185-6A16 | 115 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D782 |
YDK-245-6A2 | 208-230 | 60 | 1/3HP | 1075/3 | REVERSIBLE | 7.5/370 | FASCO D923 |
YDK-245-6A3 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | FASCO D7908 |
YDK-245-6A4 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP39HGP698T |
YDK-245-6A9 | 208-230 | 60 | 1/3HP | 1075/3 | REVERSIBLE | 7.5/370 | A.O.SMITH 132 |
YDK-245-6A10 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP39MGG403ET |
low noise,Quiet operation, Little vibration | IP 20 protection level,Automatic overload,Thermal protection | High efficiency,wide speed adjustment range | Ball bearing,Reversible plug for easy rotation,Quick installation |
Application
Application commercial split outdoor fans and similarProduct Parameters
Drawing of Single Phase Electric Condenser AC Fan Motor/Air Conditioner Cooler Motor For Commertial Split Outdoor Fans:
Terms
Terms:
1. Trade Terms: FOB, CIF, CNF, EXW, DOOR TO DOOR. 2. Payment Terms: T/T, L/C, Western Union. 3. Payment Condition: 50% deposit in advance, 50% balance before delivery. 4. Delivery Time: 15-30 days after deposit (if T/T). 5. Shipping: By sea, by air and by express delivery
Company Profile
Changzhou Jiayi Electric Co., Ltd was established in 2013. Is a manufacturer focused on innovative motor solutions for the residential and commercial HVAC and refrigeration industries. The company has a skilled R & D team, and has more than 10 years of motor research and development, design, production and sales experience.With an annual output of 1 million motor production capacity. The new generation of BLDC motors and EC motors developed by CARLYI use a unique high flux and shock absorption design, coupled with high-quality bearings, so that the motor has more torque in the same. CARLYI branded motors have been approved by CCC, ISO9001, CE, RoHS certification. |
Packaging & Shipping
Packing and Shiping:
FAQ
FAQ of Single Phase Electric Condenser AC Fan Motor/Air Conditioner Cooler Motor For Commertial Split Outdoor Fans:
Q1: Are you factory?
A: Yes, we have been in designing and providing excellent motors for customers. Our factory production is all under ISO9001 quality management system.
Q2: How long you could prepare samples?
A: Normally 3 days if we have the sample in hand. If customized one, about a week around
Q3: How about batch order production?
A: Normally 15-30 days, the customized or newly developed products may take more half month.
Q4: Do you inspect the finished products?
A: Yes, we do inspection according to ISO9001 standard and ruled by our experienced QC staff.
Q5: What advantage do you have?
A: For the motors, we have long enough of 18months guarantee, and for the service, we offer 24 hours technical support and barrier-free communication.