4sdm High Speed Copper Wire Plastic Impeller Multistage Stainless Steel Body Submersible Drainage Electric Deep Well Water Pump with MPPT Controller
Overview Package Size 22.00cm * 14.00cm * 76.00cm Package Gross Weight 16.000kg Product Description 4SDM High Speed Copp;
Overview
Operating Conditions
Minimum well diameter: 3" 4" 6"Maximum fluid temperature up to: +50 ºCMaximum sand content: 0.25%Maximum immersion depth: 100m
Specifications
Rewindable motor or water-filled motorSingle-phase: 220V-240V/50HzThree-phase: 380V-415V/50HzDimension complied with NEMA standardCurve tolerance accord with ISO9906
Options on Request
Special material componentsStart control box or automatic digital control boxCable lengthOther voltages or frequency 60Hz
Application
Water supplySprinkler irrigationPressure boosting
Fire-fighting
Materials:
Performance Data
Performance Data
FACTORY PRODUCTION LINE DETAILS:
SUBMERISBLE PUMP SERIES INSIDE DETAILS:
PACKAGE DETAILS:
ZELAN WATER PUMP FAIRS OF THE WORLD
Basic Info.
Model NO. | 4SDM |
Max.Capacity | >400 L/min |
Driving Type | Motor |
Material | Cast Iron |
Structure | Multistage Pump |
Assembly | Booster Pump |
Power | Electric |
Start Up | Electric Pump |
Type | Submersible Pump |
Application | Submersible Pump, Submersible Water Pump |
Industry | Mechanical Pump |
Media | Clean Water |
Performance | Deepwell Water Pump |
Theory | Centrifugal Pump |
Body | Stainless Steel |
Keyword | Deep Well Pump |
Wire | Copper |
Fre | 50/60Hz |
Voltage | 220/110 |
Transport Package | Carton |
Specification | COLOR BOX |
Trademark | OEM |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 300000PCS/Month |
Packaging & Delivery
Package Size 22.00cm * 14.00cm * 76.00cm Package Gross Weight 16.000kgProduct Description
Product Description
4SDM High Speed Copper Wire Plastic Impeller Multistage Stainless Steel Body Submersible Drainage Electric Deep Well Water Pump with MPPT Controller
Detailed Photos
Product Parameters
Product Description
4 Inches SS electric Submersible Deep Well Pump (4sdm 3sdm 6sdm)Operating Conditions
Minimum well diameter: 3" 4" 6"Maximum fluid temperature up to: +50 ºCMaximum sand content: 0.25%Maximum immersion depth: 100m
Specifications
Rewindable motor or water-filled motorSingle-phase: 220V-240V/50HzThree-phase: 380V-415V/50HzDimension complied with NEMA standardCurve tolerance accord with ISO9906
Options on Request
Special material componentsStart control box or automatic digital control boxCable lengthOther voltages or frequency 60Hz
Application
Water supplySprinkler irrigationPressure boosting
Fire-fighting
Materials:
Components | Material |
Pump external casing | AISI304SS AISI316SS |
Delivery casing | AISI304SS AISI316SS |
Suction lantern | AISI304SS AISI316SS |
Diffuser | AISI304SS AISI316SS |
Impeller | AISI304SS AISI316SS |
Shaft | AISI316SS AISI304SS |
Shaft coupling | AISI316SS AISI304SS |
Wear ring | Rubber |
Moter External Casing | AISI304SS |
Top chock | Cast-iron ASTM NO.30 AISI 304SS |
Bottom support | Cast-iron ASTM NO.30 AISI 304SS |
Seal | NBR Carbon-SIC/TC |
Shaft | AISI 303SS-ASTM 5140 |
Thrust bearing | Graphite-Ceramic |
Radial bearing | Graphite-Ceramic |
Performance Data
MODEL | DN | DiNENSION(mm) | WEIGHT(kg) | |||||||||
1-220V/240V | 3-380V/415V | P | M(s) | M(T) | T(s) | T(T) | P | M(s) | M(T) | T(s) | T(T) | |
6SPM17-4 | 6SPM17-4 | 3"/4" | 454 | 506 | 439 | 960 | 893 | 7.5 | 35.9 | 31.1 | 43.4 | 38.6 |
6SPM17-5 | 6SPM17-5 | 3"/4" | 499 | 536 | 454 | 1035 | 953 | 8.5 | 38.8 | 32.5 | 47.3 | 41 |
6SPM17-6 | 6SPM17-6 | 3"/4" | 544 | 566 | 499 | 1110 | 1043 | 9.5 | 41.7 | 36.9 | 51.2 | 46.4 |
6SPM17-7 | 6SPM17-7 | 3"/4" | 589 | 566 | 499 | 1155 | 1088 | 10.5 | 41.7 | 36.9 | 52.2 | 47.4 |
6SPM17-8 | 6SPM17-8 | 3"/4" | 634 | 616 | 544 | 1250 | 1178 | 11.5 | 46.5 | 41.2 | 58 | 52.7 |
6SPM17-10 | 3"/4" | 724 | 544 | 1268 | 13.5 | 41.2 | 54.7 | |||||
6SPM17-12 | 3"/4" | 814 | 589 | 1403 | 15.5 | 45.5 | 61 | |||||
6SPM17-14 | 3"/4" | 904 | 634 | 1538 | 17.5 | 49.8 | 67.3 | |||||
6SPM17-16 | 3"/4" | 994 | 634 | 1628 | 19.5 | 49.8 | 69.3 | |||||
6SPM17-18 | 3"/4" | 1084 | 679 | 1763 | 21.5 | 54.1 | 75.6 | |||||
6SPM17-20 | 3"/4" | 1174 | 679 | 1853 | 23.5 | 54.1 | 77.6 | |||||
6SPM17-22 | 3"/4" | 1264 | 724 | 1988 | 25.5 | 58.5 | 84 | |||||
6SPM17-24 | 3"/4" | 1354 | 724 | 2078 | 27.5 | 58.5 | 86 | |||||
6SPM17-26 | 3"/4" | 1444 | 774 | 2218 | 29.5 | 63.3 | 92.8 | |||||
6SPM17-29 | 3"/4" | 1579 | 849 | 2428 | 32.5 | 70.5 | 1.3 | |||||
6SPM17-32 | 3"/4" | 1714 | 849 | 2563 | 35.5 | 70.5 | 106 | |||||
6SPM17-35 | 3"/4" | 1849 | 924 | 2773 | 38.5 | 77.7 | 116.2 | |||||
6SPM17-38 | 3"/4" | 1984 | 924 | 2908 | 41.5 | 77.7 | 119.2 | |||||
6SPM17-43 | 3"/4" | 2209 | 999 | 3208 | 46.5 | 84.9 | 131.4 | |||||
6SPM17-46 | 3"/4" | 2344 | 999 | 3343 | 19.5 | 84.9 | 134.4 |
Performance Data
FACTORY PRODUCTION LINE DETAILS:
SUBMERISBLE PUMP SERIES INSIDE DETAILS:
PACKAGE DETAILS:
ZELAN WATER PUMP FAIRS OF THE WORLD
You may also like
Send inquiry
Send now